Men’s ICC Cricket Player Rankings 2025: A Detailed Analysis
Learn about the latest Men’s ICC Player Rankings for Test, ODI, and T20I formats, highlighting top performers in batting, bowling, and all-round excellence. Learn how these rankings reflect consistency, skill, and influence in cricket worldwide.
Understanding ICC Player Rankings
The ICC Player Rankings evaluate cricketers’ performances based on their contributions in international matches. They are divided into three key categories:
- Batting Rankings: Emphasizing the most dependable and dynamic batsmen.
- Bowling Rankings: Showcasing the most effective and economical bowlers.
- All-Rounder Rankings: Highlighting players who excel in both batting and bowling.
These rankings are updated weekly, considering recent performances, opponents’ strengths, and match contexts to provide a well-rounded assessment.
Men’s Test Player Rankings 2025
Top Test Batsmen:
Rank | Player | Team | Ratings |
1 | Joe Root | England | 895 |
2 | Harry Brook | England | 876 |
3 | Kane Williamson | New Zealand | 867 |
4 | Yashasvi Jaiswal | India | 847 |
5 | Travis Head | Australia | 772 |
6 | Temba Bavuma | South Africa | 769 |
7 | Kamindu Mendis | Sri Lanka | 759 |
8 | Saud Shakeel | Pakistan | 753 |
9 | Steven Smith | Australia | 746 |
10 | Rishabh Pant | India | 739 |
Top Test Bowlers:
Rank | Player | Team | Points |
1 | Jasprit Bumrah | India | 908 |
2 | Pat Cummins | Australia | 841 |
3 | Kagiso Rabada | South Africa | 837 |
4 | Josh Hazlewood | Australia | 835 |
5 | Marco Jansen | South Africa | 785 |
6 | Matt Henry | New Zealand | 782 |
7 | Nathan Lyon | Australia | 774 |
8 | Prabath Jayasuriya | Sri Lanka | 768 |
9 | Noman Ali | Pakistan | 761 |
10 | Ravindra Jadeja | India | 745 |
Top Test All-Rounders:
Rank | Player | Team | Points |
1 | Ravindra Jadeja | India | 400 |
2 | Marco Jansen | South Africa | 294 |
3 | Mehidy Hasan | Bangladesh | 284 |
4 | Pat Cummins | Australia | 282 |
5 | ShakibAl Hasan | Bangladesh | 263 |
Men’s ODI Player Rankings 2025
Top ODI Batsmen:
Rank | Player | Team | Ratings |
1 | Babar Azam | Pakistan | 795 |
2 | Rohit Sharma | India | 765 |
3 | Shubman Gill | India | 763 |
4 | Virat Kohli | India | 746 |
5 | Heinrich Klaasen | South Africa | 743 |
6 | Harry Tector | Ireland | 737 |
7 | Daryl Mitchell | New Zealand | 699 |
8 | Shai Hope | West Indies | 672 |
9 | Rahmanullah Gurbaz | Afghanistan | 672 |
10 | Pathum Nissanka | Sri Lanka | 666 |
Top ODI Bowlers:
Rank | Player | Team | Points |
1 | Rashid Khan | Afghanistan | 669 |
2 | Kuldeep Yadav | India | 665 |
3 | Maheesh Theekshana | Sri Lanka | 663 |
4 | Shaheen Afridi | Pakistan | 662 |
5 | Keshav Maharaj | South Africa | 654 |
6 | Bernard Scholtz | Namibia | 654 |
7 | Jasprit Bumrah | India | 645 |
8 | Mohammed Siraj | India | 643 |
9 | Matt Henry | New Zealand | 635 |
10 | Adam Zampa | Australia | 635 |
Top ODI all-rounders:
Rank | Player | Team | Points |
1 | Mohammad Nabi | Afghanistan | 300 |
2 | SikandarRaza | Zimbabwe | 290 |
3 | AzmatullahOmarzai | Afghanistan | 268 |
4 | Mehidy Hasan | Bangladesh | 255 |
5 | Rashid Khan | Afghanistan | 247 |
Men’s T20I Player Rankings 2025
Top T20I Batsmen:
Rank | Player | Team | Ratings |
1 | Travis Head | Australia | 855 |
2 | Phil Salt | England | 829 |
3 | Tilak Varma | India | 806 |
4 | Suryakumar Yadav | India | 788 |
5 | Jos Buttler | England | 717 |
6 | Babar Azam | Pakistan | 712 |
7 | Pathum Nissanka | Sri Lanka | 707 |
8 | Yashasvi Jaiswal | India | 706 |
9 | Mohammad Rizwan | Pakistan | 704 |
10 | Kusal Perera | Sri Lanka | 675 |
Top T20I Bowlers:
Rank | Player | Team | Points |
1 | Akeal Hosein | West Indies | 707 |
2 | Adil Rashid | England | 701 |
3 | Wanindu Hasaranga | Sri Lanka | 698 |
4 | Adam Zampa | Australia | 694 |
5 | Ravi Bishnoi | India | 666 |
6 | Maheesh Theekshana | Sri Lanka | 665 |
7 | Rashid Khan | Afghanistan | 664 |
8 | Arshdeep Singh | India | 656 |
9 | Gudakesh Motie | West Indies | 646 |
10 | Mitchell Santner | New Zealand | 639 |
Top T20I All-Rounders:
Rank | Player | Team | Points |
1 | Hardik Pandya | India | 244 |
2 | Dipendra Singh Airee | Nepal | 231 |
3 | Liam Livingstone | England | 230 |
4 | Marcus Stoinis | Australia | 209 |
5 | Mohammad Nabi | Afghanistan | 207 |
How Are ICC Player Rankings Calculated?
The ICC calculates player rankings based on:
- Performance Metrics: Runs scored, wickets taken, and match contributions.
- Opponent Quality: Higher ratings are earned against top-ranked teams.
- Consistency: Frequent strong performances maintain or improve rankings.
- Match Significance: Big-stage performances (e.g., ICC events) weigh more.
How ICC Player Rankings Impact Team Selections and Tournament Strategies
The ICC player rankings aren’t just numbers on a page, they play a crucial role in how teams are formed and how strategies are shaped, especially during major tournaments like the ICC Champions Trophy 2025.
The Role of Rankings in Team Selections
ICC player rankings are more than just statistics, they heavily influence team selections. When selectors are choosing players for big tournaments like the ICC Champions Trophy 2025, a player’s ranking serves as a key indicator of form and consistency. Top-ranked players often secure their spots, but a sudden rise in rankings can also create new opportunities for rising talents.
Impact on Tournament Strategies
Rankings don’t just shape team lists, they impact the strategies teams use. High-ranked bowlers, for example, often become focal points of batting strategies, with teams designing their plans to tackle these key players. Similarly, when a batter climbs the rankings, teams may adjust field placements or bowling tactics to disrupt their flow.
Spotlighting Emerging Stars
Rising players who are steadily improving their rankings also attract attention. These emerging talents can quickly become game-changers, offering fresh strategies and surprises during tournaments. Their rapid ascent can shift team dynamics and influence match outcomes in unexpected ways.
What Lies Ahead in 2025: The Road to Greatness
The ICC Champions Trophy 2025 offers a golden platform for players to showcase their brilliance and leave a lasting legacy. Performances in this prestigious event can reshape player rankings, spotlighting those who rise to the challenge on cricket’s grandest stage. These rankings go beyond mere numbers—they celebrate determination, talent, and unforgettable moments of cricketing excellence.
Stay connected for real-time updates, in-depth analysis, and expert insights as we gear up for the ICC Champions Trophy 2025. Don’t miss a single moment of the action—your throughout guide to cricket’s most thrilling journey starts here!
Curious about how teams stack up? Check out our Team Rankings for detailed insights into the top cricketing nations.