
Latest Articles for ICC Champions Trophy

ICC Champions Trophy 2025 Final Live Score: Team 1 vs Team 2 – Match Updates & Highlights
The stage is set for the ICC Champions Trophy 2025 Final, where winner team from 1st semi-final will take on winner team of 2nd semi-final in…
Tickets Prices for ICC Champions Trophy
Venue | Match | General Enclosue | First Class | Premium | VIP | VVIP |
Karachi | Pakistan vs New Zealand (Feb 19) | 1,000 PKR | 1,500 PKR | 3,500 PKR | 7,000 PKR | 12,000 PKR |
Karachi | Other Matches | 1,000 PKR | 1,500 PKR | 3,500 PKR | 7,000 PKR | 12,000 PKR |
Lahore | Australia vs England | 1,000 PKR | 2,000 PKR | 5,000 PKR | 7,500 PKR | 18,000 PKR |
Lahore | Afghanistan vs England/Australia | 1,000 PKR | 2,000 PKR | 5,000 PKR | 7,500 PKR | 12,500 PKR |
Lahore | Semi-finals | 2,500 PKR | 5,000 PKR | 12,000 PKR | 18,000 | 25,000 PKR |
Rawalpindi | Pakistan vs Bangladesh | 2,000 PKR | 4,000 PKR | 7,000 PKR | 12,500 | 12,500 PKR |
Rawalpindi | Other Round Matches | 1,000 PKR | 2,000 PKR | 5,000 PKR | 7,500 PKR | 12,500 PKR |
ICC World Team Rankings
Test Team Rankings | ||
Rank | Team | Points |
1 | Australia | 4,531 |
2 | South Africa | 3,754 |
3 | India | 4,248 |
4 | England | 4,815 |
5 | New Zealand | 3,216 |
ODI Team Rankings | ||
Rank | Team | Points |
1 | India | 5,298 |
2 | Australia | 4,731 |
3 | Pakistan | 3,869 |
4 | South Africa | 3,981 |
5 | New Zealand | 3,783 |
T20i Team Rankings | ||
Rank | Team | Points |
1 | India | 18,747 |
2 | Australia | 12,417 |
3 | England | 11,497 |
4 | West Indies | 14,587 |
5 | New Zealand | 13,324 |
ICC World Player Rankings
Test Player Rankings
Top Batsman Rankings | |||
Rank | Player | Team | Ratings |
1 | Joe Root | England | 895 |
2 | Harry Brook | England | 876 |
3 | Kane Williamson | New Zealand | 867 |
4 | Yashasvi Jaiswal | India | 847 |
5 | Travis Head | Australia | 772 |
Top Bowler Rankings | |||
Rank | Player | Team | Points |
1 | Jasprit Bumrah | India | 908 |
2 | Pat Cummins | Australia | 841 |
3 | Kagiso Rabada | South Africa | 837 |
4 | Josh Hazlewood | Australia | 835 |
5 | Marco Jansen | South Africa | 785 |
Top All Rounder Rankings | |||
Rank | Player | Team | Points |
1 | Ravindra Jadeja | India | 400 |
2 | Marco Jansen | South Africa | 294 |
3 | Mehidy Hasan | Bangladesh | 284 |
4 | Pat Cummins | Australia | 282 |
5 | Shakib Al Hasan | Bangladesh | 263 |
ODI Player Rankings
Top Batsman Rankings | |||
Rank | Player | Team | Ratings |
1 | Babar Azam | Pakistan | 795 |
2 | Rohit Sharma | India | 765 |
3 | Shubman Gill | India | 763 |
4 | Virat Kohli | India | 746 |
5 | Heinrich Klaasen | South Africa | 743 |
Top Bowler Rankings | |||
Rank | Player | Team | Points |
1 | Rashid Khan | Afghanistan | 669 |
2 | Kuldeep Yadav | India | 665 |
3 | Maheesh Theekshana | Sri Lanka | 663 |
4 | Shaheen Afridi | Pakistan | 662 |
5 | Keshav Maharaj | South Africa | 654 |
Top All Rounder Rankings | |||
Rank | Player | Team | Points |
1 | Mohammad Nabi | Afghanistan | 300 |
2 | Sikandar Raza | Zimbabwe | 290 |
3 | Azmatullah Omarzai | Afghanistan | 268 |
4 | Mehidy Hasan | Bangladesh | 255 |
5 | Rashid Khan | Afghanistan | 247 |
T20i Player Rankings
Top Batsman Rankings | |||
Rank | Player | Team | Ratings |
1 | Travis Head | Australia | 855 |
2 | Phil Salt | England | 829 |
3 | Tilak Varma | India | 806 |
4 | Suryakumar Yadav | India | 788 |
5 | Jos Buttler | England | 717 |
Top Bowler Rankings | |||
Rank | Player | Team | Points |
1 | Akeal Hosein | West Indies | 707 |
2 | Adil Rashid | England | 701 |
3 | Wanindu Hasaranga | Sri Lanka | 698 |
4 | Adam Zampa | Australia | 694 |
5 | Ravi Bishnoi | India | 666 |
Top All Rounder Rankings | |||
Rank | Player | Team | Points |
1 | Hardik Pandya | India | 244 |
2 | Dipendra Singh Airee | Nepal | 231 |
3 | Liam Livingstone | England | 230 |
4 | Marcus Stoinis | Australia | 209 |
5 | Mohammad Nabi | Afghanistan | 207 |
ICC Champions Trophy Schedule
Date | Match | Venue |
February 19 | Pakistan vs. New Zealand | National Stadium, Karachi |
February 20 | Bangladesh vs. India | Dubai International Cricket Stadium, Dubai |
February 21 | Afghanistan vs. South Africa | National Stadium, Karachi |
February 22 | Australia vs. England | Gaddafi Stadium, Lahore |
February 23 | Pakistan vs. India | Dubai International Cricket Stadium, Dubai |
February 24 | Bangladesh vs. New Zealand | Rawalpindi Cricket Stadium, Rawalpindi |
February 25 | Australia vs. South Africa | Rawalpindi Cricket Stadium, Rawalpindi |
February 26 | Afghanistan vs. England | Gaddafi Stadium, Lahore |
February 27 | Pakistan vs. Bangladesh | Rawalpindi Cricket Stadium, Rawalpindi |
February 28 | Afghanistan vs. Australia | Gaddafi Stadium, Lahore |
March 1 | South Africa vs. England | National Stadium, Karachi |
March 2 | New Zealand vs. India | Dubai International Cricket Stadium, Dubai |
March 4 | Semi-final 1* | Dubai International Cricket Stadium, Dubai |
March 5 | Semi-final 2** | Gaddafi Stadium, Lahore |
March 9 | Fianl *** | Gaddafi Stadium, Lahore or Dubai |
History of ICC Champions Trophy

India vs Bangladesh Live Score & Updates: ICC Champions Trophy 2025
The ICC Champions Trophy 2025 continues with an exciting clash between India and Bangladesh at the Dubai International Stadium. Both teams are ready to fight for crucial…